June 2010
Select Tryout Results
June 19, 2010 by admin · Leave a Comment
Results are below for the U15 Boys and U17 Boys Soccer Teams
| U17 Boys | U15 Boys | |||
| 17B-5 | Ojeda | 14B-2 | Blythe | |
| 17B- | Styles | 14B-3 | Garrison | |
| 17B-2 | Wentworth | 14B-4 | Garrison | |
| 17B- | Lund | 14B-6 | Styles | |
| 17B-4 | Cruz | 14B-7 | Schultz | |
| 16B-1 | Bywaletz | 14B-8 | Spindel | |
| 16B-2 | Armstrong | 15B-1 | Fulford | |
| 16B-3 | Styles | 15B-3 | Miller | |
| 16B-4 | Pflueger | 15B-4 | Muenchen | |
| 16B-5 | Bishop | 15B-5 | Graycheck | |
| 16B-6 | Rajczak | 15B-6 | Muldoon | |
| 16B-7 | Gonzalez | 15B-7 | Leaver | |
| 16B-8 | Clark | 15B-8 | Sockwell | |
| 16B-9 | Carr | 15B-9 | Nunley | |
| 16B-10 | Griggs | 15B-10 | Lund | |
| 16B- | Miranda | 15B-11 | Edwards | |
| 15B 2 | Aldridge |
Academy and Pre-Academy Registration Links
June 17, 2010 by admin · Leave a Comment
Register is now open for Academy and Pre-Academy Players!
If you have been accepted on one of our 2010-2011 Academy or Pre-Academy Teams, click the links below to register your player and order your uniform. NOTE: RETURNING PLAYERS THAT ALREADY HAVE A UNIFORM FROM LAST SEASON DO NOT NEED TO ORDER ONE FOR THIS SEASON!
CLICK HERE TO PAY YOUR ACADEMY OR PRE-ACADEMY FEES and View PAYMENT CALENDAR!
Click the link above to pay all or a portion of your Fall 2010 and Spring 2011 Academy or Pre-Academy Fees.
CLICK HERE ORDER YOUR ACADEMY UNIFORM!
Click the link above to order your DCU Academy Uniform Kits or individual uniform items. Returning players DO NOT need to order a new uniform for this season.
Select Tryouts: Monday and Tuesday Night
June 13, 2010 by admin · Leave a Comment
TRYOUTS FOR OUR U13-U17 SELECT TEAMS ARE MONDAY AND TUESDAY NIGHT, 6:30-8PM. THAT IS JUNE 14 AND 15.
This is always an exciting time of year for the club, as we get to see returning players and welcome new families into our league.
Important for tonight:
- Please do not have players wear jerseys from local clubs, including DCU
- Please bring your own soccer ball, and wear proper equipment.
Tryouts are located at: Rock Creek Sports Complex 445 Martin Rd Dawsonville, GA 30534 Phone: 706-851-4493 Info@dawsoncountyunited.com
THIS IS VERY IMPORTANT: Some of our soccer fields are currently closed for off-season maintenance. Tryouts will be conducted on Field 5, which is located at the back of park, next to the baseball batting cage.
PLEASE CHECK-IN AT LEAST 15 MINUTES PRIOR TO TRYOUTS under the Red Tent located by field 5.
Academy Tryout Results
June 12, 2010 by admin · Leave a Comment
Thank you for attending tryouts for our 2010-2011 Boys and Girls Academy Soccer Teams. We had a great turnout and we are very excited about our 2010/2011 teams. The effort put forth by all of the players was impressive.
If you have any questions, please contact us at info@dawsoncountyunited.com, or call 706-851-4493
| U12 BOYS | U12 GIRLS | |||
| U12-B-1 | Dakota | 12-G-1 | Ava | |
| U12-B-2 | Devin | 12-G-2 | Mackenzie | |
| U12-B-3 | Tyler | 12-G-3 | Anneka | |
| U12-B-4 | Nicholas | 12-G-4 | Hannah | |
| U12-B-6 | Patrick | 12-G-5 | Nicole | |
| U12-B-7 | Parker | 12-G-6 | Kathryn | |
| U12-B-8 | Johnny | |||
| U12-B-9 | Jason | |||
| U12-B-11 | Patrick | |||
| U12-B-12 | Timothy | |||
| U12-B-13 | Jacob | |||
| U11 BOYS | U11 GIRLS | |||
| 11-B-1 | Will | 11-G-5 | Stephanie | |
| 11-B-2 | Gavin | 11-G-2 | Katherine | |
| 11-B-3 | Thacher | 11-G-3 | Ashley | |
| 11-B-4 | Jacob | 11-G-11 | Lauryn | |
| 11-B-5 | Evan | 11-G-8 | Sydney | |
| 11-B-6 | Colin | 11-G-7 | Alisa | |
| 11-B-7 | Daniel | 11-G-10 | Jordan | |
| 11-B-8 | Griffin | 11-G-6 | Kelly | |
| 11-B-9 | Nathan | 11-G-4 | Lauren | |
| 11-B-10 | Aaron | 11-G-9 | Tania | |
| 11-B-11 | Oscar | 11-G-12 | laney | |
| 11-B-12 | Cade | |||
| U10 BOYS | U10 GIRLS | |||
| 10-B-1 | Scotty | 10-G-1 | Mackenzie | |
| 10-B-3 | Daniel | 10-G-3 | Katya | |
| 10-B-4 | Jordan | 10-G-4 | Emma | |
| 10-B-5 | Keegan | 10-G-5 | Ruthie | |
| 9-B | Evon | 10-G-6 | Frankie | |
| 10-B-7 | Logan | 10-G-8 | Rachel | |
| 9-B-4 | Caleb | 10-G-9 | Kinsey | |
| 10-B-8 | Phillip | 10-G-10 | Ashley | |
| 10-B-20 | Jackson | 10-G-11 | Milissa | |
| 10-B-2 | Tyler | |||
| 10-B-9 | Tyler | |||
| U9 GIRLS | ||||
| Red Team | ||||
| 9G5 | Chloe | |||
| 9G6 | Avrey | |||
| 9G7 | Taylor | |||
| 9G9 | Emma | |||
| 9G11 | Claire | |||
| 9G12 | Roxie | |||
| Black Team | ||||
| 9G1 | Katie | |||
| 9G2 | Maggie | |||
| 9G3 | Piper | |||
| 9G6 | Emily | |||
| 9G10 | Allison | |||
| 9G13 | Marlie | |||
| U8 BOYS | U8 GIRLS | |||
| U81 | Jon Jon | 8G3 | MADISON | |
| U82 | Wiley | 8G4 | Brittney | |
| U83 | Harley | 8G2 | CHERITH | |
| U84 | Diego | 8G5 | Annie | |
| U85 | Joey | 8G1 | Ava | |
| U86 | Ryan | 8G6 | Alexis | |
| U87 | Rylin | 8G7 | Jordann | |
Healthy Kids Feature Coming Soon
June 2, 2010 by admin · Leave a Comment
DCU is looking to add a “Healthy Kids” section to our website. This section will feature articles provided by a local family health care provider.













